This status page is the home for real-time information on system performance and availability for Medallia DXA.
Are you experiencing a disruption of service but don't see it reflected here? Please contact our support team to report the issue you are experiencing.
The Medallia DXA reporting portal is currently experiencing an availability issue. Some users might notice problems logging into the portal.
The affected instance is American International Group. Data collection is working correctly, the only issue is report availability.
Our Production Services & Engineering teams are actively investigating the issue and are working to restore service as quickly as possible. Thank you for your patience and understanding.
The Medallia DXA portal is no longer experiencing an availability issue. Our Production Services & Engineering teams have restored service and verified that the issue has been resolved. If you're still experiencing issues, please contact Medallia Technical Support via help.medallia.com.
|
|
Aug 28
|
Aug 27
|
Aug 26
|
Aug 25
|
Aug 24
|
Aug 23
|
Aug 22
|
|
|
|---|---|---|---|---|---|---|---|---|---|
| Global Services | |||||||||
| Data Collection | |||||||||
| Mobile SDK | |||||||||
| Canada 2 | |||||||||
| Portal | |||||||||
| Data Processing | |||||||||
| Data Stream | |||||||||
| Digital Integration | |||||||||
| DXA to Experience Cloud Integration | |||||||||
| Live DXS | |||||||||
| Segmentation | |||||||||
| EU2 | |||||||||
| Portal | |||||||||
| Data Processing | |||||||||
| Data Stream | |||||||||
| Digital Integration | |||||||||
| DXA to Experience Cloud Integration | |||||||||
| Live DXS | |||||||||
| Segmentation | |||||||||
| Japan 2 | |||||||||
| Portal | |||||||||
| Data Processing | |||||||||
| Data Stream | |||||||||
| Digital Integration | |||||||||
| DXA to Experience Cloud Integration | |||||||||
| Live DXS | |||||||||
| Segmentation | |||||||||
| Korea 1 | |||||||||
| Portal | |||||||||
| Data Processing | |||||||||
| Data Stream | |||||||||
| Digital Integration | |||||||||
| DXA to Experience Cloud Integration | |||||||||
| Live DXS | |||||||||
| Segmentation | |||||||||
| UK1 | |||||||||
| Portal | |||||||||
| Data Processing | |||||||||
| Data Stream | |||||||||
| Digital Integration | |||||||||
| DXA to Experience Cloud Integration | |||||||||
| Live DXS | |||||||||
| Segmentation | |||||||||
| UK2 | |||||||||
| Portal | |||||||||
| Data Processing | |||||||||
| Data Stream | |||||||||
| Digital Integration | |||||||||
| DXA to Experience Cloud Integration | |||||||||
| Segmentation | |||||||||
| Live DXS | |||||||||
| US1 | |||||||||
| Portal | |||||||||
| Digital Integration | |||||||||
| Data Processing | |||||||||
| Data Stream | |||||||||
| DXA to Experience Cloud Integration | |||||||||
| Live DXS | |||||||||
| Segmentation | |||||||||
| US2 | |||||||||
| Portal | |||||||||
| Data Processing | |||||||||
| Data Stream | |||||||||
| Digital Integration | |||||||||
| DXA to Experience Cloud Integration | |||||||||
| Segmentation | |||||||||
| Live DXS |